Home
Motive Power ®
GarageKeeper ®

Search
Links
About Us

 



Model For Technicians' Efficiency

All Figures Are Per Hour

Door Rate Efficiency Bill Rate Commission Tech Pay Tech Cost Net $$$
30.00 60% 18.00 40% 12.00 24.00 -6.00
30.00 70% 21.00 40% 12.00 24.00 -3.00
30.00 80% 24.00 40% 12.00 24.00 0.00
30.00 90% 27.00 40% 12.00 24.00 3.00
30.00 100% 30.00 40% 12.00 24.00 6.00
35.00 60% 21.00 40% 14.00 28.00 -7.00
35.00 70% 24.50 40% 14.00 28.00 -3.50
35.00 80% 28.00 40% 14.00 28.00 0.00
35.00 90% 31.50 40% 14.00 28.00 3.50
35.00 100% 35.00 40% 14.00 28.00 7.00
40.00 60% 24.00 40% 16.00 32.00 -8.00
40.00 70% 28.00 40% 16.00 32.00 -4.00
40.00 80% 32.00 40% 16.00 32.00 0.00
40.00 90% 36.00 40% 16.00 32.00 4.00
40.00 100% 40.00 40% 16.00 32.00 8.00
45.00 60% 27.00 40% 18.00 36.00 -9.00
45.00 70% 31.50 40% 18.00 36.00 -4.50
45.00 80% 36.00 40% 18.00 36.00 0.00
45.00 90% 40.50 40% 18.00 36.00 4.50
45.00 100% 45.00 40% 18.00 36.00 9.00
50.00 60% 30.00 40% 20.00 40.00 -10.00
50.00 70% 35.00 40% 20.00 40.00 -5.00
50.00 80% 40.00 40% 20.00 40.00 0.00
50.00 90% 45.00 40% 20.00 40.00 5.00
50.00 100% 50.00 40% 20.00 40.00 10.00
55.00 60% 33.00 40% 22.00 44.00 -11.00
55.00 70% 38.50 40% 22.00 44.00 -5.50
55.00 80% 44.00 40% 22.00 44.00 0.00
55.00 90% 49.50 40% 22.00 44.00 5.50
55.00 100% 55.00 40% 22.00 44.00 11.00
60.00 60% 36.00 40% 24.00 48.00 -12.00
60.00 70% 42.00 40% 24.00 48.00 -6.00
60.00 80% 48.00 40% 24.00 48.00 0.00
60.00 90% 54.00 40% 24.00 48.00 6.00
60.00 100% 60.00 40% 24.00 48.00 12.00
65.00 60% 39.00 40% 26.00 52.00 -13.00
65.00 70% 45.50 40% 26.00 52.00 -6.50
65.00 80% 52.00 40% 26.00 52.00 0.00
65.00 90% 58.50 40% 26.00 52.00 6.50
65.00 100% 65.00 40% 26.00 52.00 13.00
70.00 60% 42.00 40% 28.00 56.00 -14.00
70.00 70% 49.00 40% 28.00 56.00 -7.00
70.00 80% 56.00 40% 28.00 56.00 0.00
70.00 90% 63.00 40% 28.00 56.00 7.00
70.00 100% 70.00 40% 28.00 56.00 14.00
75.00 60% 45.00 40% 30.00 60.00 -15.00
75.00 70% 52.50 40% 30.00 60.00 -7.50
75.00 80% 60.00 40% 30.00 60.00 0.00
75.00 90% 67.50 40% 30.00 60.00 7.50
75.00 100% 75.00 40% 30.00 60.00 15.00
80.00 60% 48.00 40% 32.00 64.00 -16.00
80.00 70% 56.00 40% 32.00 64.00 -8.00
80.00 80% 64.00 40% 32.00 64.00 0.00
80.00 90% 72.00 40% 32.00 64.00 8.00
80.00 100% 80.00 40% 32.00 64.00 16.00

Door Rate is your nominal hourly rate

Efficiency is the ratio of billed hours to hours on site for all billable workers

Bill Rate means the average hourly labor billing produced

Commission is the percentage of the door rate paid to techs for each flat rate hour produced. You may need to work this backward for salaried employees

Tech Pay means the gross pay per hour to the technician

Tech Cost is the total of pay, insurance, uniforms, training, safety equipment, sick time, vacation pay, retirement funding, shop supplies, and tool maintenance

Net $$$ is what is left to pay for fixed overhead, office staff, service writers, parts staff, capital improvements, owners salary and lastly net profit, if there is any. Dollar figures are per hour per technician

Copyright © 2007 Computer Assistance Inc.
Last modified: 05/01/07